Sale!

Girls Stella Cove Bikinis – Two Piece | Bikini With Stripe Black

$ 37.40 $ 16.00

Girls Size

Little Girls' Size Chart Inches

2y 3y 4y 5y 6y
28-30 lbs 33-33 lbs 34-39 lbs 39-44 lbs 44-48 lbs
13-14 kg 14-15 kg 15-18 kg 18-20 kg 20-22 kg
Height 33.5-35.5" 36-38" 38.5-41.5" 42-44.5' 45-46.5"
Chest 20.5" 21" 22" 23" 24"
Waist 21" 21.5" 22" 22.5" 23"
Hip 21" 22" 23" 24" 25"

Big Girls' Size Chart Inches

7y 8y 10y I2y 14y 16y
Height 49-55.5" 51-52.5" 53 - 55" 55.5- 58" 58.5- 63" 61.5-62.5"
Chest 26" 27" 28.5" 30" 31.5" 33"
Waist 24" 24.5" 25" 26" 27.5" 29"
Hip 27.5" 28.5" 30" 31.5" 32" 34.5"

Little Bots' Size Chart Inches

2y 3y 4y 5y 6y
27 lbs 30 lbs 34-38 lbs 38 lbs 42 lbs
13 kg 14 kg 15-17 kg 17 kg 19 kg
Height 36" 38.5" 39-40" 40" 42"
Chest 20.5" 21.5' 23" 24" 25"
Waist 20" 20.5" 21" 22" 22"
Hip 20.5" 21" 21.5" 22.5' 23"

Big Boys' Size Chart Inches

7y 8y 10y 12y 14y 16y
Height 43-44 48-55" 56" 60" 60" 64"
Chest 26" 26-27" 28" 29" 30" 3I"
Waist 23" 23- 24" 25" 26" 27.5" 28"
Hip 24" 24.5" 25.5" 26.5" 28" 29"

bikini for girls with adjustable straps and green red detail and  with matching shorts for brothers …

In stock

SKU: LRQ.9390-KB3617 Category: Tags: , , ,

Description

bikini for girls with adjustable straps and green red detail and  with matching shorts for brothers

Reviews

There are no reviews yet.

Be the first to review “Girls Stella Cove Bikinis – Two Piece | Bikini With Stripe Black”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: